Leave a Message

By providing your contact information to Macdonald Realty, your personal information will be processed in accordance with Macdonald Realty's Privacy Policy. By checking the box(es) below, you expressly consent to receive marketing or promotional real estate communication from Macdonald Realty in the manner selected by you. For SMS text messages, message frequency varies. Message and data rates may apply. Consent is not a condition of purchase of any goods or services. You may opt out of receiving further communications from Macdonald Realty at any time. To opt out of receiving SMS text messages, reply STOP to unsubscribe. SMS text messaging is subject to our Terms of Use.

Thank you for your message. We will be in touch with you shortly.

606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
SEE ALL PHOTOS
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
606 6398 SILVER AVENUE Unit: 606
For Sale

606 6398 SILVER AVENUE Unit: 606

606 6398 SILVER AVENUE, Burnaby, BC V5H 0K7, CA

$918,000 CAD
$918,000 CAD

606 6398 SILVER AVENUE Unit: 606

2 Beds 2 Baths 850 Sq.Ft.

Description

Welcome to Sun-tower 2 by Belford Properties. This two bedrooms two bathrooms unit comes with one parking and one locker. Location in the heart of Metro town in Burnaby. One minute walk to sky train station and bus station. Steps away from Metrotown mall, Crystal mall, multiple restaurants, and entertainment. Sleek and beautiful designed kitchen with Bosch appliances and multi-function shelf. Close to 24000 sf Solaris Club, including indoor swimm ing pool, hot tub, badminton court, gol simulator, fitness centre, party room. Open house May 10th 12-2pm.

Share Property

Location

606 6398 SILVER AVENUE, Burnaby, BC V5H 0K7, CA

Status

For Sale
David Wang

David Wang

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • Living Area850 Sq.Ft.
  • Total Area850 Sq.Ft.
  • MLS® IDR3120803
  • TypeResidential
  • YEAR BUILT2022
  • NeighborhoodBurnaby

Exterior

  • STORIES1
  • PoolIndoor
  • parkingUnderground
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesMaintenance Grounds
  • other exterior FeaturesBalcony

Financial

  • Sales Price$918,000 CAD
  • Real Estate Tax $2,844 CAD/yr
  • HOA $505 CAD
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 606 6398 SILVER AVENUE, Burnaby, BC V5H 0K7, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal, interest and property taxes. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Burnaby

Explore

Work with us.

Join our network of 1,000 dedicated agents spread out across B.C. in 20+ offices. We’re known for our professionalism, expertise, and community focus, and we equip our agents with top-tier training, marketing resources, and technology to support their growth and success in building long-lasting careers.
Follow Us